Search
Monday, February 06, 2012 ..:: Team Mates » Racers ::.. Register  Login
 LYC IOD Annual Awards Minimize
LAUDERDALE YACHT CLUB IOD ANNUAL AWARDS SUMMARY
         
  AWARD BENEFACTOR SELECTION DESCRIPTION AWARD PRESENTED AT:
1 Commodore Fall Series Races LYC IOD Sailing Finish in Series Races Fall Banquet
2 Championship Fall Series Races LYC IOD Sailing Finish in Series Races Fall Banquet
3 Commodore Winter Series Races LYC IOD Sailing Finish in Series Races Winter Awards
4 Championship Winter Series Races LYC IOD Sailing Finish in Series Races Winter Awards
5 Commodore Sprng Series Races LYC IOD Sailing Finish in Series Races Spring Awards
6 Championship Spring Series Races LYC IOD Sailing Finish in Series Races Spring Awards
7 Captain Pete's Puddleduck Pram Trophy Captain Pete Garretson Commodore Fleeter that shows the most perseverance, determination and is courteous and respectful Spring Awards
8 Golden Bailer  LYC IOD Sailing Champ Sailor that shows the most perseverance & determination and is courteous & respectful Spring Awards
9 Corinthian Trophy Elias (Skip) Gunnell III Memorial Trophy IOD Green Fleet Champion in the Three Club Series & the Commodore's Cup Regatta Spring Awards
10 LYC Clyde Wright Pram Trophy Past Commodore Clyde Wright Top LYC Sailor at USODA Nationals Fall Banquet
11 LYC Overall IOD Dinghy Champion LYC IOD Sailing Top Sailor in LYC Series Race & Commodores Cup Spring Awards
12 Hollowell Perpetual Award Hollowell Family Top LYC Female Sailor based on Team trials and then LYC Regattas Spring Awards
13 Meagher International Optimist Dinghy Perpetual Award Past Commodore Bob Meagher & his wife Judy Part on LYC Series & Part on Four Away Regattas typically National, Team Trials, OB, etc Spring Awards
14 Mike Toppa Youth Sailing Team Work Perpetual Trophy Mike Toppa A sailor or team of sailors who have exhibited outstanding teamwork during the year. Spring Awards
15 Gar Wright Tophy Gar Wright Top sailor in the Opti Red Fleet at Boomerang Regatta Annual Boomerang Regatta
16 LYC Trophy Jorge P. Agnese Top Team in the Annual Team Racing Regatta Team Race Regatta

  
 Meagher Trophy Criteria

MEAGHER TROPHY CRITERIA

 

 

The winner of the Meagher Trophy will be the sailor with the lowest combined scores from the following regattas:

 


AWAY REGATTAS

Florida State Championships

U.S. National Championships

North American Championships

Midwinters

Orange Bowl

HOME REGATTAS

LYC Fall Series

LYC Winter Series

LYC Spring Series

Commodore's Cup


 

For the purpose of this award:

  • Only series scores (final position in each regatta) will be counted for the total.
  • Sailors may only be scored for regattas they entered and sailed under the LYC burgee.
  • In each regatta, sailors will be scored against other LYC sailors only, with first place awarded to the highest-finishing LYC boat in the regatta, second place to the next highest, and so on.
  • A sailor who does not sail in a qualifying event receives a score for that regatta equal to one plus the number of LYC boats entered in the qualifying regatta with the greatest number of LYC sailors entered. 
  • Each sailor’s worst Away regatta score and worst Home regatta score will be discarded.
  • In the event that two or more boats are tied, the tie will be broken in favor of the boat that beat the other(s) in the last qualifying regatta in which all tied boats started against one another. 
  • Each year following the award, the LYC Optimist Committee may add or subtract qualifying regattas for the coming year, provided that no qualifying regatta has begun.

  
 Commodore's Spring Series #1 Minimize
Commodore's Fleet Spring Series
                   
Place Sail # Name Race 1 Race 2 Race 3 Race 4 Race 5 Discard Total
1 8 James Pope 1 3 1 4 1 4 6
2 14853 Mariela Llop 3 1 4 1 8 8 9
3 5900 Gabbi Llop 5 8 3 2 3 8 13
4 10151 Garrett Dixon 12 7 2 3 2 12 14
5 4636 Chris Caldwell 2 5 5 9 5 9 17
6 13475 JT Fox 4 4 6 5 7 7 19
7 13798 Greyson Dixon 7 2 8 6 4 8 19
8 8064 Gwenith Prenter 6 9 7 7 10 10 29
9 10 John Davis 10 6 9 8 12 12 33
10 11021 Celeste Prenter 11 11 10 10 6 11 37
11 13 Tom Davis 8 12 11 11 9 11 40
12 2 Brooke Davis 9 10 12 12 11 12 42

 


  
 Combined Series Race March 8, 2009 Minimize
2009 SPRING SERIES - CHAMPIONSHIP FLEET    
                             
  SAIL # NAME       R1 R2 R3 R4 R5 SUB D1 NET
1 17824 AXEL SLY   CRYC   2 5 2 1 1 11 5 6
2 17321 WADE WADDELL   LYC   5 3 1 3 4 16 5 11
3 15120 CHRIS CRAVEN   LYC   12 2 6 4 2 26 12 14
4 15032 JAIME CRAVEN   LYC   3 1 13 2 10 29 13 16
5 14333 JULIAN MOORE   USSMC   4 6 9 7 5 31 9 22
6 13484 MARTINA SLY   CRYC   1 7 7 26 12 53 26 27
7 17854 CONNER HARDING   NCSC   6 30 4 5 14 59 30 29
8 14345 CONNER BRANNEN   CRYC   10 4 18 9 7 48 18 30
9 15212 HALEY FOX   LYC   45 11 10 11 3 80 45 35
10 17853 ALLIE TOPPA    LYC   7 15 14 8 6 50 15 35
11 16180 NATHAN FIELDS   USSMC   8 9 15 15 15 62 15 47
12 13337 NIKKI MEDLEY   LYC   45 16 8 14 11 94 45 49
13 16708 IAN MACDIARMID   PBSC   14 19 3 18 24 78 24 54
14 17852 LIZA TOPPA    LYC   9 8 19 19 32 87 32 55
15 14737 SCOTT EWING   CRYC   13 20 11 13 18 75 20 55
16 16487 CODY STANSKY   USSMC   19 10 37 25 8 99 37 62
17 16414 GRANT DIXON   LYC   22 32 16 6 23 99 32 67
18 705 SOPHIA REINEKE   LYC   16 12 20 20 26 94 26 68
19 15022 MACK FOX   LYC   26 17 32 17 9 101 32 69
20 15727 SEAN BRENNAN   CRYC   28 14 35 12 17 106 35 71
21 6905 JAIME RAMON   CRYC   18 35 5 23 31 112 35 77
22 14595 ETHAN LOUNSBURG   USSMC   17 23 39 10 27 116 39 77
23 13773 MATIAS AGNESE   LYC   41 25 12 24 22 124 41 83
24 8345 IVAN SHESTOPALOV   CRYC   21 13 31 27 25 117 31 86
25 9677 HOLLEY TOPPA   LYC   34 18 17 33 19 121 34 87
26 14218 NICHOLAS ZARINS   PBSC   11 22 28 45 28 134 45 89
27 14618 BRANDON KIRBY   PBSC   32 39 23 22 13 129 39 90
28 5674 JOSH HORTON   LYC   23 27 27 21 20 118 27 91
29 12912 PRESCOTT COLEMAN   LYC   15 33 29 30 33 140 33 107
30 16440 JULIA LEIGHTON   USSMC   25 21 24 37 39 146 39 107
31 647 CIARA RODRIGUEZ   LYC   35 31 26 36 16 144 36 108
32 16465 BEN KERN   PBSC   33 40 21 28 29 151 40 111
33 12618 CLYDE WRIGHT   LYC   20 29 34 34 30 147 34 113
34 16608 BRIGGS LALOR   PBSC   36 26 36 16 36 150 36 114
35 13722 KAI FRIESECKE   LYC   29 37 38 29 21 154 38 116
36 15762 GEORGE WILLIAMS   CRYC   24 38 22 40 38 162 40 122
37 9710 CAMERON GRUBB   PBSC   30 28 33 31 34 156 34 122
38 15708 JENSEN MCTIGHE   LYC   45 24 30 32 37 168 45 123
39 15013 KATIE DELISSER   CRYC   31 34 25 45 45 180 45 135
40 11 ADAM SANDOW   USSMC   27 41 40 35 35 178 41 137
41 9419 AJ LETTENGARNER   USSMC   37 36 41 38 40 192 41 151
42 14852 BRIAN BUCKLEY   LYC   39 43 43 39 42 206 43 163
43 13821 PARKER BRENNAN   CRYC   40 42 42 41 41 206 42 164
44 13829 SARAH RYDER   LYC   38 44 44 42 43 211 44 167

 


  
 Christopher Williford Wins Large Argetinian Regatta! Minimize

CHRISTOPHER WILLIFORD WINS A PRESTIGIOUS ARGENTINIAN REGATTA

LYC Opti Sailor Christopher Williford journeyed south to Argentina to compete in a major International Optimist Regatta.  The Argentine Yacht Club Regatta Mar del Plata is a significant accomplishment for the young sailor. This is the first time an American has won this event. Congratulations Christopher! Brother Duncan also did very well placing fifth. The Argentine population is much more enthusiastic about sail racing than the US Population. Christopher and Duncan must certainly have stories to tell about going into a lion's den and walking out with the dinner and dessert! Look for a story here soon.
 

 Christopher Williford accepting the first place award.


  
 RACING RESULTS Minimize
Commodore's Fleet Series Results - Sunday Nov 2, 2008 - Wednesday, November 05, 2008

  Sail # Name Race 1 Race 2  Race 3 Race 4 Race 5 Race 6 Race 7 Total w/1 discard
1 9301 Gabriella Llop 1 6* 1 2 2 2 3 11
2 3812 Sydney ElDeiry 3 1 3 5* 1 4 1 13
3 1881 James Pope 2 3 2 1 3 3* 2 13
4 9303 Mairella Llop 6 2 8 7 4 5 9* 32
5 930 Pate Maus 5 7 5 4 5 9* 7 33
6 3194 Garrett Dixon 12* 8 6 9 6 1 4 34
7 2454 Celeste Prenter 9 9 11* 3 7 7 8 41
8 4636 Steven Soza 4 13* 7 8 10 6 6 43
9 8897 Cameron Dery 7 11 9 13* 9 8 5 49
10 464 Cameron Prenter 13 12 10 13* 11 11 11 51
11 8891 Sami Medley 10 5 4 6 13 (DNS) 13 (DNS) 13 (DNS)* 61
12 13475 Sarah Williford 14 (DNF) 4 14 (DNF)* 11 8 12 12 67
13 8118 Conor Utterback 8 10 13 10 13 (DNS) 13 (DNS) 13 (DNS)* 67
14 1015 Gwenyth Prenter 11 13 11 12 13(DNF)* 10 10 68
15 No #s Gavin Banta 14 (DNS) 14 (DNS) 14 (DNS) 14 (DNS)* 12 13 13 (DNS) 80
* discard

 
Series Racing Sept. 28 LYC/CRYC/USSCMC/NCSC - Friday, October 03, 2008
  SAIL # NAME   R1 R2 R3 R4 TOTAL
1 12618 AXEL SLY CRYC 1 1 1 3 6
2 14333 JULIAN MOORE USSMC 3 2 11 1 17
3 5703 WADE WADDELL LYC 7 8 2 6 23
4 15706 DUNCAN WILLIFORD LYC 2 6 3 13 24
5 0 NIC MULLER CRYC 15 5 5 2 27
6 13096 SCOTT EWING CRYC 12 12 4 7 35
7 16325 MADISON GATES SYC 8 4 13 11 36
8 18 ETHAN LOUNSBURG USSMC 9 3 <