Search
Monday, February 06, 2012 ..:: Scores ::.. Register  Login
 2010 Fall Ocean Series Races

LYC Fall Ocean Race Series 3

Advanced Results w/ Team 4

 
Scores take into account 1  discard 
 
No Sailno Name Scores 1 2 3 4 5 6
1 17852 Liza Toppa 25.0 (18) 7 5 4 6 3
2 8 Eduardo Mintzias 28.0 1 5 (ocs) 3 11 8
3 17824 Martina Sly 28.0 3 (15) 7 6 3 9
4 15022 Mack Fox 31.0 8 8 4 9 (17) 2
5 17853 Alie Toppa 34.0 (15) 6 10 2 15 1
6 16959 Sophia Reineke 35.0 (21) 10 9 5 4 7
7 16898 Ty Baird 37.0 6 (17) 2 8 7 14
8 16440 Julia Leighton 45.0 11 4 19 10 1 (25)
9 17224 Briggs Lalor 47.0 2 (23) 8 12 5 20
10 12315 Max Gillette 48.0 (dsq) 20 1 1 10 16
11 16414 Grant Dixon 50.0 10 1 23 (29) 12 4
12 17295 Nick Hernandez 55.0 7 (31) 3 20 14 11
13 14072 Rhett Ullmann 66.0 20 2 6 16 (dnf) 22
14 13337 Jensen McTighe 68.0 19 13 11 17 8 (30)
15 16897 Nic Baird 70.0 5 (ocs) ocs 7 2 21
16 17077 Patrick Shanahan 70.0 (ocs) 16 25 14 9 6
17 18277 Greyson Dixon 71.0 13 9 20 (26) 19 10
18 14766 Dave Hein 76.0 12 3 (24) 22 21 18
19 17424 Hannah Steadman 76.0 14 24 17 (25) 16 5
20 14878 James Pulsford 76.0 9 11 22 19 (30) 15
21 17849 Prescott Coleman 84.0 (25) 22 15 11 13 23
22 12801 Paul Streater 87.0 16 (25) 21 15 22 13
23 647 ciara rodriguez-horan 95.0 28 14 14 21 18 (29)
24 18300 Andy Barns 104.0 23 21 13 23 (25) 24
25 7 Hailey Ullmann 104.0 17 (29) 26 24 20 17
26 17279 Blair Lalor 113.0 4 18 29 31 31 (dnf)
27 1616 Stephen Streater 114.0 31 30 12 13 (32) 28
28 1 Luke Welker 115.0 22 12 27 27 (28) 27
29 15064 Emmet Ward 120.0 26 19 (ocs) 34 29 12
30 16487 Max Carr 126.0 24 (32) 16 32 23 31
31 13829 Chris Caldwell 130.0 27 26 18 (33) 27 32
32 1570 Chase Sabadash 131.0 30 33 31 18 (dnf) 19
33 18278 Garrett Dixon 137.0 29 28 28 28 24 (33)
34 14618 Brandon Kirby 139.0 (32) 27 30 30 26 26

Results optimist - / Blue

 
Scores take into account 1  discard 
  
No Sailno Name Scores 1 2 3 4 5 6
1 17852 Liza Toppa 25.0 (18) 7 5 4 6 3
2 8 Eduardo Mintzias 28.0 1 5 (ocs) 3 11 8
3 15022 Mack Fox 31.0 8 8 4 9 (17) 2
4 17853 Alie Toppa 34.0 (15) 6 10 2 15 1
5 16959 Sophia Reineke 35.0 (21) 10 9 5 4 7
6 16440 Julia Leighton 45.0 11 4 19 10 1 (25)
7 17224 Briggs Lalor 47.0 2 (23) 8 12 5 20
8 12315 Max Gillette 48.0 (dsq) 20 1 1 10 16
9 17295 Nick Hernandez 55.0 7 (31) 3 20 14 11
10 14072 Rhett Ullmann 66.0 20 2 6 16 (dnf) 22
11 13337 Jensen McTighe 68.0 19 13 11 17 8 (30)
12 18277 Greyson Dixon 71.0 13 9 20 (26) 19 10
13 1 Luke Welker 115.0 22 12 27 27 (28) 27
14 15064 Emmet Ward 120.0 26 19 (ocs) 34 29 12
15 14618 Brandon Kirby 139.0 (32) 27 30 30 26 26
 

Results optimist - / red

 
Scores take into account 1  discard 
  
No Sailno Name Scores 1 2 3 4 5 6
1 17824 Martina Sly 28.0 3 (15) 7 6 3 9
2 16898 Ty Baird 37.0 6 (17) 2 8 7 14
3 16414 Grant Dixon 50.0 10 1 23 (29) 12 4
4 16897 Nic Baird 70.0 5 (ocs) ocs 7 2 21
5 17077 Patrick Shanahan 70.0 (ocs) 16 25 14 9 6
6 14766 Dave Hein 76.0 12 3 (24) 22 21 18
7 14878 James Pulsford 76.0 9 11 22 19 (30) 15
8 12801 Paul Streater 87.0 16 (25) 21 15 22 13
9 18300 Andy Barns 104.0 23 21 13 23 (25) 24
10 7 Hailey Ullmann 104.0 17 (29) 26 24 20 17
 

Results optimist - / white

 
Scores take into account 1  discard 

No Sailno Name Scores 1 2 3 4 5 6
1 17849 Prescott Coleman 84.0 (25) 22 15 11 13 23
2 647 ciara rodriguez-horan 95.0 28 14 14 21 18 (29)
3 17279 Blair Lalor 113.0 4 18 29 31 31 (dnf)
4 1616 Stephen Streater 114.0 31 30 12 13 (32) 28
5 16487 Max Carr 126.0 24 (32) 16 32 23 31
6 13829 Chris Caldwell 130.0 27 26 18 (33) 27 32
7 1570 Chase Sabadash 131.0 30 33 31 18 (dnf) 19
8 18278 Garrett Dixon 137.0 29 28 28 28 24 (33)
 

Intermediate Results 
Scores take into account 1  discard 
  

No Sailno Name Scores 1 2 3 4 5 6
1 7937 Caroline Weber 5.0 1 1 1 1 (dnf) 1
2 14072 Rhett Ullmann 9.0 (2) 2 2 2 1 2
3 15706 Sarah Williford 16.0 (dnf) dns 3 3 2 3
4 54 Coleman Glazer 19.0 3 3 4 4 (dnf) dnf

 


*** 

LYC Fall Ocean Race Series

Cumulative Advanced Results 
Scores take into account 3  discards

 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
        17                              
1 17824 Martina Sly 71.0 (10) 3 (12) 4 3 1 8 9 2 10 9 3 (14) 4 6 2
        7                              
2 17853 Alie Toppa 77.0 3 (ocs) (13) 12 5 2 (dns) 5 10 2 1 11 5 7 2 11
        1                              
3 17224 Briggs Lalor 92.0 (17) 5 5 6 11 8 5 10 4 6 11 2 (18) 5 10 4
        (13)                              
4 17852 Liza Toppa 98.0 9 7 9 11 4 5 12 (15) (19) 8 12 (13) 6 3 4 5
        3                              
5 8 Eduardo Mintzias 112.0 5 11 7 8 12 (18) 10 13 7 17 (18) 1 4 (ocs) 3 8
        6                              
6 13215 Max Gillette 122.0 14 9 11 3 10 9 14 7 12 13 (17) (dsq) (16) 1 1 7
        11                              
7 14878 James Pulsford 136.0 6 6 4 1 (15) 15 9 12 14 15 14 6 10 (16) 14 (21)
        10                              
8 17321 Wade Waddell 138.0 7 1 1 7 1 6 4 6 5 3 4 (dnc) (dnc) (dnc) dns dnc
        dnc                              
9 16414 Grant Dixon 142.0 2 16 17 17 14 10 (dnc) (23) 6 16 6 7 1 17 (20) 9
        4                              
10 15706 Duncan Williford 146.0 1 12 2 10 2 3 1 4 11 4 3 (dnc) (dnc) (dnc) dns dnc
        dnc                              
11 10162 Nic Muller 148.0 4 8 3 5 8 7 3 1 8 1 7 (dnc) (dnc) (dnc) dnc dnc
        dnc                              
12 17849 Prescott Coleman 162.0 (18) (17) 16 (ocs) 7 14 11 8 15 5 8 17 17 11 9 10
        14                              
13 13337 Jensen McTighe 170.0 16 13 (21) 9 (ocs) 11 13 14 (20) 11 10 14 12 8 13 6
        20                              
14 15022 Mack Fox 180.0 (dnc) (dnc) (dnc) dnc dnc dnc 18 3 9 7 15 5 7 2 7 12
        2                              
15 16959 Sophia Reineke 187.0 (dnc) (dnc) (dnc) dnc dnc dnc 7 16 1 14 13 15 9 6 5 3
        5                              
16 16440 Julia Leighton 196.0 (dnc) (dnc) (dnc) dnc dnc dnc 6 11 21 12 5 8 3 13 8 1
        15                              
17 18305 Chris Williford 199.0 12 4 6 (ocs) (ocs) 4 2 2 3 9 2 (dnc) dnc dnc dns dnc
        dnc                              
18 14766 Dave Hein 203.0 11 15 8 13 9 13 (dnc) (dnc) (dnc) dnc dnc 9 2 18 16 15
        12                              
19 647 ciara rodriguez-horan 224.0 15 (19) 18 16 17 19 16 (20) 18 (23) 16 19 13 10 15 13
        19                              
20 14618 Brandon Kirby 234.0 13 10 14 14 13 16 17 21 (24) 18 (22) (22) 21 22 21 18
        16                              
21 13829 Chris Caldwell 254.0 (21) 18 20 18 18 20 20 19 13 20 19 18 20 12 (23) 19
        (21)                              
22 1 Luke Welker 258.0 (23) 22 (23) 21 21 (23) 15 22 16 19 21 16 11 19 18 20
        17                              
23 17279 Blair Lalor 265.0 (22) 20 22 20 20 22 21 18 17 21 (23) 4 15 21 22 22
        (dnf)                              
24 13726 Anna Weis 288.0 8 2 10 2 6 12 (dnc) (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc
        dnc                              
25 12618 Clyde Wright 289.0 19 14 15 15 16 17 19 17 22 22 20 (dnc) (dnc) (dnc) dnc dnc
        dnc                              
26 18278 Garrett Dixon 306.0 24 23 24 22 22 24 23 (25) (25) 24 (25) 20 22 20 19 17
        22                              
27 18277 Greyson Dixon 319.0 (dnc) (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc 10 8 14 17 14
        8                              
28 12801 Paul Streater 331.0 (dnc) (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc 12 19 15 12 16
        9                              
29 15071 Calli Lewis 336.0 20 21 19 19 19 21 22 24 23 (ocs) 24 (dnc) (dnc) dnc dnc dnc
        dnc                              
30 1616 Stephen Streater 353.0 (dnc) (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc 21 23 9 11 23
        18                              
 

Results optimist - / blue

 
Scores take into account 3  discards 
  
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 17853 Alie Toppa 77.0 3 (ocs) (13) 12 5 2 (dns) 5 10 2 1 11 5 7 2 11 1
2 17224 Briggs Lalor 92.0 (17) 5 5 6 11 8 5 10 4 6 11 2 (18) 5 10 4 (13)
3 17852 Liza Toppa 98.0 9 7 9 11 4 5 12 (15) (19) 8 12 (13) 6 3 4 5 3
4 8 Eduardo Mintzias 112.0 5 11 7 8 12 (18) 10 13 7 17 (18) 1 4 (ocs) 3 8 6
5 13215 Max Gillette 122.0 14 9 11 3 10 9 14 7 12 13 (17) (dsq) (16) 1 1 7 11
6 10162 Nic Muller 148.0 4 8 3 5 8 7 3 1 8 1 7 (dnc) (dnc) (dnc) dnc dnc dnc
7 13337 Jensen McTighe 170.0 16 13 (21) 9 (ocs) 11 13 14 (20) 11 10 14 12 8 13 6 20
8 15022 Mack Fox 180.0 (dnc) (dnc) (dnc) dnc dnc dnc 18 3 9 7 15 5 7 2 7 12 2
9 16959 Sophia Reineke 187.0 (dnc) (dnc) (dnc) dnc dnc dnc 7 16 1 14 13 15 9 6 5 3 5
10 16440 Julia Leighton 196.0 (dnc) (dnc) (dnc) dnc dnc dnc 6 11 21 12 5 8 3 13 8 1 15
11 14618 Brandon Kirby 234.0 13 10 14 14 13 16 17 21 (24) 18 (22) (22) 21 22 21 18 16
12 1 Luke Welker 258.0 (23) 22 (23) 21 21 (23) 15 22 16 19 21 16 11 19 18 20 17
13 13726 Anna Weis 288.0 8 2 10 2 6 12 (dnc) (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc
14 12618 Clyde Wright 289.0 19 14 15 15 16 17 19 17 22 22 20 (dnc) (dnc) (dnc) dnc dnc dnc
15 18277 Greyson Dixon 319.0 (dnc) (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc 10 8 14 17 14 8
16 15071 Calli Lewis 336.0 20 21 19 19 19 21 22 24 23 (ocs) 24 (dnc) (dnc) dnc dnc dnc dnc

Results optimist - / red

 
Scores take into account 3  discards 
  
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 17824 Martina Sly 71.0 (10) 3 (12) 4 3 1 8 9 2 10 9 3 (14) 4 6 2 7
2 14878 James Pulsford 136.0 6 6 4 1 (15) 15 9 12 14 15 14 6 10 (16) 14 (21) 10
3 17321 Wade Waddell 138.0 7 1 1 7 1 6 4 6 5 3 4 (dnc) (dnc) (dnc) dns dnc dnc
4 16414 Grant Dixon 142.0 2 16 17 17 14 10 (dnc) (23) 6 16 6 7 1 17 (20) 9 4
5 15706 Duncan Williford 146.0 1 12 2 10 2 3 1 4 11 4 3 (dnc) (dnc) (dnc) dns dnc dnc
6 18305 Chris Williford 199.0 12 4 6 (ocs) (ocs) 4 2 2 3 9 2 (dnc) dnc dnc dns dnc dnc
7 14766 Dave Hein 203.0 11 15 8 13 9 13 (dnc) (dnc) (dnc) dnc dnc 9 2 18 16 15 12
8 12801 Paul Streater 331.0 (dnc) (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc 12 19 15 12 16 9
 

Results optimist - / white

 
Scores take into account 3  discards 
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
        17                              
1 17849 Prescott Coleman 162.0 (18) (17) 16 (ocs) 7 14 11 8 15 5 8 17 17 11 9 10
        14                              
2 647 ciara rodriguez-horan 224.0 15 (19) 18 16 17 19 16 (20) 18 (23) 16 19 13 10 15 13
        19                              
3 13829 Chris Caldwell 254.0 (21) 18 20 18 18 20 20 19 13 20 19 18 20 12 (23) 19
        (21)                              
4 17279 Blair Lalor 265.0 (22) 20 22 20 20 22 21 18 17 21 (23) 4 15 21 22 22
        (dnf)                              
5 18278 Garrett Dixon 306.0 24 23 24 22 22 24 23 (25) (25) 24 (25) 20 22 20 19 17
        22                              
6 1616 Stephen Streater 353.0 (dnc) (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc 21 23 9 11 23
        18                              

 

LYC Cumulative Intermediate Results 

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 16487 Max Carr 17.0 1 1 1 2 1 1 1 1 1 1 1 (3) (3) 2 (3) 1 2
2 13677 Chase Sabadash 33.0 2 2 2 1 (dns) 2 3 3 2 2 2 (4) 4 3 2 (dnf) 3
3 7937 Caroline Weber 52.0 (dnc) (dns) (dns) dns dns dns 2 4 3 3 3 1 1 1 1 dnf 1
4 5706 Sarah Williford 70.0 3 3 (dns) (dns) (dns) dns 4 2 dnc 4 dnc dnf dns 4 4 2 4
5 7853 Coleman Glazer 76.0 (dnc) (dns) (dns) dns 2 3 5 dnf dnc dnc 4 2 2 5 5 dnf dns
6 1881 Brandon Kuchera 103.0 (dnc) (dns) (dns) dns 3 4 dnc dnc dnc dnc dnc dnc dnc dnc dnc dnc dnc
7 11 Rebecca Gennett 105.0 (dnc) (dns) (dns) dns 4 5 dnc dnc dnc dnc dnc dnc dnc dnc dnc dnc dnc
 Results optimist - Intermediate Fleet 
Scores take into account 3  discards 
 

 

 


  

October 2010 - LYC-CRYC-Team4 

 Results optimist  
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 15727 Sean Brennan 4.0 1 1 1 1 (5)
2 15705 Cristopher Williford 20.0 4 6 7 (14) 3
3 10162 Nic Muller 21.0 5 2 (13) 2 12
4 18295 Nico Schultz 21.0 10 4 2 5 (dnf)
5 15706 Duncan Williford 22.0 2 8 (19) 8 4
6 17321 Wade Waddell 29.0 6 (10) 9 6 8
7 15644 Jack Johansson 31.0 3 5 21 (45) 2
8 17854 Conner Harding 31.0 7 15 (22) 3 6
9 17853 Alie Toppa 32.0 (dns) 9 18 4 1
10 15535 Ivan Shestopalov 38.0 8 12 5 (20) 13
11 17224 Briggs Lalor 43.0 9 16 8 10 (17)
12 17824 Martina Sly 46.0 13 14 4 (16) 15
13 17395 Bailey Carter 50.0 18 19 6 7 (dnf)
14 17849 Prescott Coleman 53.0 17 13 (28) 9 14
15 15064 Emmet Ward 57.0 16 3 20 18 (dnf)
16 15022 Mack Fox 58.0 (32) 7 16 11 24
17 16440 Julia Leighton 58.0 11 17 (38) 21 9
18 16959 Sophia Reineke 60.0 12 24 3 (25) 21
19 17848 Shawn Harvey 67.0 (34) 26 15 15 11
20 8 Eduardo Mintzias 73.0 15 20 11 (31) 27
21 17852 Liza Toppa 77.0 21 23 (36) 13 20
22 13337 Jensen McTighe 79.0 22 22 (37) 19 16
23 14878 James Pulsford 80.5 14 18 (26) 26 22
24 13215 Max Gillette 81.0 23 11 24 23 (26)
25 12857 Katie deLisser 81.0 25 (43) 14 24 18
26 164141 Grant Dixon 92.0 (dnc) 42 10 30 10
27 17295 Nick Hernandez 96.0 24 27 17 28 (dnf)
28 16897 Nic Baird 105.0 19 35 39 12 (ocs)
29 17077 Patrick Shanahan 110.0 44 25 12 29 (dnf)
30 18021 Sam Baker 116.5 28 30 (41) 36 22
31 12838 Paul Lobree 119.0 37 (38) 29 17 36
32 1 Luke Welker 121.0 26 (39) 31 33 31
33 9341 Gracie Howie 122.0 36 34 33 (37) 19
34 16898 Ty Baird 122.0 (ocs) 21 27 22 ocs
35 13829 Chris Caldwell 122.0 35 33 25 (38) 29
36 18292 Luis Jara 122.5 (42) 28 22 35 37
37 647 ciara rodriguez-horan 123.0 27 36 35 (43) 25
38 17785 Jojo Bolduc 128.0 20 46 (47) 27 35
39 12618 Clyde Wright 132.0 33 29 40 (42) 30
40 14618 Brandon Kirby 132.0 31 37 (43) 32 32
41 13096 Paula Resto 134.0 38 (45) 34 34 28
42 17279 Blair Lalor 138.0 40 32 32 (41) 34
43 15686 Jose Dapena 141.0 39 (44) 30 39 33
44 15398 Sebastian Planas 149.0 47 50 45 (dnf) 7
45 13821 Shane Riera 153.0 29 41 (44) 44 39
46 54 Merlin Plant 160.0 30 (51) 50 40 40
47 17414 Lexi Legault 167.0 43 40 (46) 46 38
48 16465 Sofia Bratt 169.0 46 31 49 (dnf) 43
49 15071 Calli Lewis 171.0 41 47 42 (ocs) 41
50 16414 Garrett Dixon 182.0 45 (48) 48 47 42
51 17259 Ryan Guth 205.0 (dns) 49 dns dns dnf

Results optimist - / red 
Scores take into account 1  discard  
 
No Sailno Name Scores 1 2 3 4 5
1 15705 Cristopher Williford 20.0 4 6 7 (14) 3
2 15706 Duncan Williford 22.0 2 8 (19) 8 4
3 17321 Wade Waddell 29.0 6 (10) 9 6 8
4 17854 Conner Harding 31.0 7 15 (22) 3 6
5 17824 Martina Sly 46.0 13 14 4 (17) 15
6 17395 Bailey Carter 50.0 18 19 6 7 (dnf)
7 14878 James Pulsford 80.5 14 18 26 (27) 22
8 164141 Grant Dixon 93.0 (dnc) 42 10 31 10
9 16897 Nic Baird 105.0 19 35 39 12 (ocs)
10 17077 Patrick Shanahan 111.0 44 25 12 30 (dnf)
11 16898 Ty Baird 123.0 (ocs) 21 27 23 ocs

 

 Results optimist - / blue  
Scores take into account 1  discard

No Sailno Name Scores 1 2 3 4 5
1 15727 Sean Brennan 4.0 1 1 1 1 (5)
2 10162 Nic Muller 21.0 5 2 (13) 2 12
3 18295 Nico Schultz 21.0 10 4 2 5 (dnf)
4 15644 Jack Johansson 31.0 3 5 21 (45) 2
5 17853 Alie Toppa 32.0 (dns) 9 18 4 1
6 17224 Briggs Lalor 43.0 9 16 8 10 (17)
7 15064 Emmet Ward 57.0 16 3 20 18 (dnf)
8 15022 Mack Fox 58.0 (32) 7 16 11 24
9 16440 Julia Leighton 58.0 11 17 (38) 21 9
10 16959 Sophia Reineke 60.0 12 24 3 (25) 21
11 17848 Shawn Harvey 67.0 (34) 26 15 15 11
12 8 Eduardo Mintzias 73.0 15 20 11 (31) 27
13 17852 Liza Toppa 77.0 21 23 (36) 13 20
14 13337 Jensen McTighe 79.0 22 22 (37) 19 16
15 13215 Max Gillette 81.0 23 11 24 23 (26)
16 12857 Katie deLisser 81.0 25 (43) 14 24 18
17 17295 Nick Hernandez 96.0 24 27 17 28 (dnf)
18 18021 Sam Baker 116.5 28 30 (41) 36 22
19 1 Luke Welker 121.0 26 (39) 31 33 31
20 9341 Gracie Howie 122.0 36 34 33 (37) 19
21 18292 Luis Jara 122.5 (42) 28 22 35 37
22 12618 Clyde Wright 132.0 33 29 40 (42) 30
23 14618 Brandon Kirby 132.0 31 37 (43) 32 32
24 13096 Paula Resto 134.0 38 (45) 34 34 28
25 15686 Jose Dapena 141.0 39 (44) 30 39 33
26 13821 Shane Riera 153.0 29 41 (44) 44 39
27 17414 Lexi Legault 167.0 43 40 (46) 46 38
28 16465 Sofia Bratt 169.0 46 31 49 (dnf) 43
29 15071 Calli Lewis 171.0 41 47 42 (ocs) 41
30 17259 Ryan Guth 205.0 (dns) 49 dns dns d

  

Results optimist - / white   
 Scores take into account 1  discard 
 
No Sailno Name Scores 1 2 3 4 5
1 15535 Ivan Shestopalov 38.0 8 12 5 (21) 13
2 17849 Prescott Coleman 53.0 17 13 (28) 9 14
3 12838 Paul Lobree 120.0 37 (38) 29 18 36
4 13829 Chris Caldwell 122.0 35 33 25 (39) 29
5 647 ciara rodriguez-horan 123.0 27 36 35 (44) 25
6 17785 Jojo Bolduc 129.0 20 46 (47) 28 35
7 17279 Blair Lalor 138.0 40 32 32 (42) 34
8 54 Merlin Plant 161.0 30 (51) 50 41 40
9 16414 Garrett Dixon 183.0 45 (48) 48 48 42

 

 

Intermediate Results 
Scores take into account 1 discard 

No

Sailno

Name

Scores

1

2

3

4

5

1

16487

Max Carr

6.0

2

2

(3)

1

1

2

14381

Olivia de Olazarra

9.0

(5)

1

1

5

2

3

13677

Chase Sabadash

15.0

(6)

4

4

3

4

4

18811

Joshua Miller

17.0

4

(6)

6

2

5

5

7937

Caroline Weber

20.0

3

5

(9)

4

8

6

15436

Julian Blanes

22.0

1

7

5

9

(11)

7

80

Ashley Delisser

26.0

8

9

(10)

6

3

8

15756

Philip Dubbin

28.0

7

8

2

11

(12)

9

7784

Julia Kowalewska

30.0

9

(11)

8

7

6

10

12809

Ashley Colson

34.0

(11)

10

7

10

7

11

5706

Sarah Williford

37.0

12

3

(dnc)

8

dnc

12

14748

Caroline Flynn

48.0

10

(dnf)

dnc

dnc

10

13

7853

Coleman Glazer

50.0

13

(dnf)

dnc

dnc

9

 

 

 

September 2010 

Results Optimist
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 17321 Wade Waddell 18.0 (8) 1 1 8 1 7
2 15706 Duncan Williford 19.0 1 (12) 2 11 2 3
3 17854 Conner Harding 20.0 4 (ocs) 5 1 5 5
4 17824 Martina Sly 23.0 11 3 (13) 5 3 1
5 10162 Nic Muller 30.0 5 8 3 6 (9) 8
6 13726 Anna Weis 32.0 9 2 11 3 7 (13)
7 14878 James Pulsford 35.0 7 6 4 2 (16) 16
8 17852 Liza Toppa 37.0 10 7 10 (12) 4 6
9 17853 Alie Toppa 38.0 3 (ocs) 14 13 6 2
10 17224 Briggs Lalor 39.0 (18) 5 6 7 12 9
11 13215 Max Gillette 46.0 (15) 9 12 4 11 10
12 8 Eduardo Mintzias 47.0 6 11 8 9 13 (19)
13 18305 Chris Williford 52.0 13 4 7 (ocs) ocs 4
14 14766 Dave Hein 59.0 12 (15) 9 14 10 14
15 16414 Grant Dixon 62.0 2 16 (18) 18 15 11
16 14618 Brandon Kirby 68.0 14 10 15 15 14 (17)
17 13337 Jensen McTighe 74.0 17 13 22 10 (ocs) 12
18 17849 Prescott Coleman 76.0 19 17 17 (ocs) 8 15
19 19706 Clyde Wright 81.0 (20) 14 16 16 17 18
20 647 ciara rodriguez-horan 89.0 16 19 19 17 18 (20)
21 13829 Chris Caldwell 98.0 (22) 18 21 19 19 21
22 15071 Calli Lewis 102.0 21 21 20 20 20 (22)
23 17279 Blair Lalor 108.0 (23) 20 23 21 21 23

 

  

Results Optimist - Red 
 Scores take into account 1  discard 
 

1

17321 Wade Waddell 18.0 (8) 1 1 8 1 7
2 15706 Duncan Williford 19.0 1 (12) 2 11 2 3
3 17854 Conner Harding 20.0 4 (ocs) 5 1 5 5
4 17824 Martina Sly 23.0 11 3 (13) 5 3 1
5 14878 James Pulsford 35.0 7 6 4 2 (16) 16
6 18305 Chris Williford 52.0 13 4 7 (ocs) ocs 4
7 14766 Dave Hein 59.0 12 (15) 9 14 10 14
8 16414 Grant Dixon 62.0 2 16 (18) 18 15 11

 

Results Optimist - Blue   
 Scores take into account 1  discard 
No Sailno Name Scores 1 2 3 4 5 6
1 10162 Nic Muller 13.0 2 (4) 1 3 4 3
2 13726 Anna Weis 14.0 4 1 5 1 3 (7)
3 17852 Liza Toppa 15.0 5 3 4 (7) 1 2
4 17224 Briggs Lalor 18.0 (9) 2 2 4 6 4
5 17853 Alie Toppa 20.0 1 (ocs) 8 8 2 1
6 13215 Max Gillette 23.0 (7) 5 6 2 5 5
7 8 Eduardo Mintzias 24.0 3 6 3 5 7 (10)
8 14618 Brandon Kirby 36.0 6 7 7 (9) 8 8
9 15708 Jensen McTighe 39.0 8 8 11 6 (ocs) 6
10 13975 Clyde Wright III 46.0 (10) 9 9 10 9 9
11 15071 Calli Lewis 52.0 (11) 10 10 11 10 11

 

 

 

Results Optimist - White 
Scores take into account 1  discard 
 
No Sailno Name Scores 1 2 3 4 5 6
1 17849 Prescott Coleman 6.0 2 1 1 (ocs) 1 1
2 647 ciara rodriguez-horan 8.0 1 (3) 2 1 2 2
3 13829 Chris Caldwell 13.0 (3) 2 3 2 3 3
4 17279 Blair Lalor 19.0 (4) 4 4 3 4 4

 

Results Optimist - Intermediate 

Scores take into account 1  discard 
 

No Sailno Name Scores 1 2 3 4 5 6
1 1 Luke Welker 7.0 2 1 2 (3) 1 1
2 18278 Garrett Dixon 8.0 1 2 1 1 (3) 3
3 16487 Max Carr 13.0 3 3 3 (4) 2 2
4 15900 Chase Sabadash 18.0 4 4 4 2 (dnf) 4
5 178531 Coleman Glazer 36.0 (dnc) dnc dnc dnc 4 5
6 1570 Sarah Williford 37.0 5 5 (dns) dns dns dns
7 1881 Brandon Kuchera 38.0 (dnc) dnc dnc dnc 5 6
8 11 Rebecca Gennett 40.0 (dnc) dnc dnc dnc 6 7

 

 


  
 Spring 2010 Ocean Racing Series

2010 Commodore's Cup

 No Sailno Name Scores 1 2 3 4 5
1 15705 Cristopher Williford 5.0 2 1 (3) 1 1
2 17321 Wade Waddell 10.0 (4) 2 1 3 4
3 15706 Duncan Williford 10.0 1 3 2 4 (9)
4 15022 Mack Fox 15.0 (11) 7 4 2 2
5 13215 Max Gillette 17.0 (5) 4 5 5 3
6 17224 Briggs Lalor 27.0 3 11 (12) 8 5
7 17853 Alie Toppa 27.0 (9) 6 8 7 6
8 17852 Liza Toppa 30.0 7 (15) 6 6 11
9 14878 James Pulsford 39.0 6 14 7 12 (15)
10 17849 Prescott Coleman 43.0 (19) 5 15 11 12
11 16959 Sophia Reineke 44.0 10 8 10 16 (17)
12 16180 Nathan Fields 46.0 (22) 10 9 9 18
13 16414 Grant Dixon 48.0 16 (20) 11 14 7
14 16440 Julia Leighton 48.0 13 12 13 10 (dns)
15 13975 Clyde Wright 53.0 8 9 18 18 (22)
16 157061 Ciara Rodriguez 58.0 14 13 (20) 17 14
17 9710 Cameron Grubb 59.0 (23) 19 19 13 8
18 9419 Olivier Grubb 63.0 12 16 16 19 (26)
19 9757 Greyson Dixon 71.0 18 (23) 23 20 10
20 15212 Brandon Kirby 71.0 15 (22) 21 22 13
21 15708 Jensen McTighe 71.0 17 (21) 17 21 16
22 15071 Calli Lewis 75.0 20 18 14 23 (24)
23 13677 Mason Johnson 80.0 21 17 22 (24) 20
24 13722 JT Fox 84.0 24 26 (27) 15 19
25 17279 Blair Lalor 99.0 (27) 27 26 25 21
26 16487 Max Carr 99.0 25 24 24 26 (28)
